System of Vehicle
Vehicle Control Unit for Electric Bus (VCU)
The Vehicle Control Unit is a device that controls and manages the electric bus configuration systems systematically and efficiently.
specification | Operating voltage | 16~32V |
---|---|---|
Rated voltage | 24V | |
Power consumption (no load) | 400mA @ 24V | |
a dark current | 1mA @ ±50μA | |
Operating temperature | -40℃ ~ 105 ℃ | |
Size | 205 x 208.35 x 45.3 mm | |
Protection | IP67 |
Vehicle Control Unit for Electric Truck (VCU)
The Vehicle Control Unit is a device that controls and manages the electric truck configuration systems systematically and efficiently.
specification | Operating voltage | 9 ~ 16V |
---|---|---|
Rated voltage | 12V | |
Power consumption (no load) | 250mA @ 12V | |
a dark current | 1mA @ ±50μA | |
Operating temperature | -40℃ ~ 105 ℃ | |
Size | 205.8 x 170.9 x 39.5 mm | |
Protection | IP67 |
Charging Control Unit for Electric Truck (CCU)
This Charging Control Unit controls the amount of charge as a control that manages the fast/slow charge when charging the high voltage battery of an electric truck.
specification | Operating voltage | 9 ~ 16V |
---|---|---|
Rated voltage | 12V | |
Power consumption (no load) | 250mA @ 12V | |
a dark current | 1mA @ ±50μA | |
Operating temperature | -40℃ ~ 105 ℃ | |
Size | 205 x 208.35 x 45.3 mm | |
Protection | IP67 |
Vehicle Control Unit for Micro Mobility Vehicle
The Vehicle Control Unit is a device that controls and manages the micro mobility electric vehicle configuration systems systematically and efficiently.
specification | Operating voltage | 9 ~ 16V |
---|---|---|
Rated voltage | 12V | |
Power consumption (no load) | 250mA @ 12V | |
a dark current | 1mA @ ±50μA | |
Operating temperature | -40℃ ~ 105 ℃ | |
Size | 205 x 208.35 x 45.3 mm | |
Size | IP67 |
Retarder Control Unit
Retarder control unit is a device that controls as a secondary brake on a bus or truck, which controls cooperation with engine and transmission according to the vehicle's driving mode and auto transmission.
specification | Operating voltage | 16 ~ 32V |
---|---|---|
Rated voltage | 24V | |
Power consumption (no load) | 80mA | |
a dark current | 1mA @ ±50μA | |
Operating temperature | -40℃ ~ 85 ℃ | |
Size | 126 x 110.1 x 40 mm |
Integrated Control Unit
Optimized cooling fan multi-stage clutch control for maximum fuel efficiency with the establishment of a 3D Map according to the air control and coolant set temperature/AEBS and TM's intader oil temperature, which act as auxiliary brakes for the bus or truck.
specification | Operating voltage | 16 ~ 32V |
---|---|---|
Rated voltage | 24V | |
Power consumption (no load) | 80mA | |
a dark current | 1mA @ ±50μA | |
Operating temperature | -40℃ ~ 85 ℃ | |
Size | 159 x 129.5 x 45 mm |
Power Distribution Unit (PDU)
The power distribution unit is a device that supplies electrical powered by a battery in an electric vehicle to electric components such as inverter, steering pump, air compressor, heater, air conditioner, etc.
Heavy-duty Electric Bus PDU Specification | Signal operating voltage | 16 ~ 362 |
---|---|---|
Operating voltage | 480 ~ 750V | |
Operating temperature | -40℃ ~ 85 ℃ | |
Weight | 45kg | |
Protection | IP 65 | |
Size | 700 x 600 x 201.5 mm |
Electric van PDU specification | Signal operating voltage | 9 ~ 16V |
---|---|---|
Operating voltage | 480 ~ 750V | |
Operating temperature | -40℃ ~ 85 ℃ | |
Weight | 45kg | |
Protection | IP 65 | |
Size | 700 x 600 x 201.5 mm |
e-PTO
Power distribution and special device control of electric road sweeper vehicle and electric water spraying vehicle - Brush motor control of electric road sweeper vehicle - Motor control of electric water spraying vehicle - Control of LDC - Prediction of cleaning/spraying operation time by battery SOC and power consumption of electric vehicle - DTC monitoring and easy maintenance for each code (with contact welding inspection of high voltage relay) - Circuit protection for e-PTO special vehicle system
specification of electric road sweeper vehicle | Signal operating voltage | 9 ~ 36V |
---|---|---|
Operating voltage | 200 ~ 450V | |
Operating temperature | -30℃ ~ 85 ℃ | |
Weight | 20kg | |
Protection | IP 65 | |
Size | 370 x 370 x 167 mm |
specification of electric water spraying vehicle | Signal operating voltage | 9 ~ 36V |
---|---|---|
Operating voltage | 200 ~ 750V | |
Operating temperature | -30℃ ~ 85 ℃ | |
Weight | 23kg | |
Protection | IP 65 | |
Size | 370 x 370 x 172 mm |